For advertising enquiries contact alClick +971 4 428 0883 (Dubai) or email here

SUKUK PRICING & INFORMATION


Top Sukuk Gainer Biggest Sukuk Loser

Public Sukuk
Code Name Type Ask Bid Closing Prev.Close Change
abid Abu Dhabi Islamic Bank Sukuk Comp ... Musharaka  98.750   97.750   97.750   97.000  0.750 0.77 %
bmai.sn BMA International Sukuk Ijara  87.000   85.500   87.000   100.000  -13.000 -13.00 %
cbbisc Central Bank of Bahrain Ijara  0.000   109.750   109.750   0.000  109.750 0.00 %
daar.sn DAAR International Sukuk Ijara  99.750   99.000   99.750   99.750  0.000  %
danags Dana Gas Sukuk Mudarabah  0.000   86.750   86.750   0.000  86.750 0.00 %
darark Dar Al-Arkan International Sukuk ... Al-Wakala Bel-Istithmar  102.500   101.250   101.250   0.000  101.250 0.00 %
dewa DEWA Funding Limited Ijara  94.000   90.000   90.000   88.000  2.000 2.27 %
dugb Dubai DOF Sukuk Limited Ijara  97.375   96.875   96.875   0.000  96.875 0.00 %
dugb 6.396 Dubai DOF Sukuk Limited Ijara  97.500   97.000   97.000   0.000  97.000 0.00 %
eib EIB Sukuk Company Ltd Musharaka  92.000   88.000   88.000   88.000  0.000  %
emaa.sn Emaar Properties Sukuk Ijara  100.000   99.950   100.000   100.000  0.000  %
emirat Emirates Airline Sukuk Musharaka  0.000   91.500   91.500   85.000  6.500 7.65 %
ge GE CAPITAL SUKUK LTD Ijara  100.000   99.000   99.000   99.500  -0.500 -0.50 %
isdb Islamic Development Bank Al-Wakala Bel-Istithmar  103.500   102.750   102.750   100.000  2.750 2.75 %
jafz.sn Jebel Ali Free Zone FZE Musharaka  77.000   75.000   77.000   76.500  0.500 0.65 %
nakhl Nakheel Sukuk Ijara  110.000   107.000   107.000   62.000  45.000 72.58 %
petrol PETRONAS Global Sukuk Ltd Ijara  105.500   104.500   104.500   101.750  2.750 2.70 %
qgsq.sn Qatar Global Sukuk QSC Ijara  100.050   99.850   100.050   100.000  0.050 0.05 %
raks Rakia Sukuk Co Ltd Ijara  0.000   94.000   94.000   92.000  2.000 2.17 %
scsi.sn Sarawak Corporate Sukuk Inc. Ijara  100.000   99.500   100.000   99.500  0.500 0.50 %
sib Sharjah Islamic Bank Sukuk  98.000   97.000   97.000   97.000  0.000  %

Private Sukuk
Code Name Type

advertisment
advertisment