For advertising enquiries contact alClick +971 4 428 0883 (Dubai) or email here

Islamic Stocks


All Islamic Stocks
Name Close Price Volume 52W High 52W Low Shares Market Cap Earnings P/E Relative P/E Currency Country Time of Data
Qatar Islamic Bank 82.500 N.A. 90.60 - 71.30 90.60 - 71.30 236.293 19,494.189 5.777 14.281 1.458 QAR Qatar 03/02/2012
Dubai Islamic Bank 2.170 N.A. 2.36 - 1.84 2.36 - 1.84 3,797.054 7,973.813 0.266 7.898 0.195 AED UAE 03/02/2012
Abu Dhabi Islamic Bank 3.200 N.A. 3.58 - 2.92 3.58 - 2.92 2,364.706 7,661.646 0.433 7.277 0.532 AED UAE 03/02/2012
Qatar International Islamic Bank 53.000 N.A. 58.40 - 43.90 58.40 - 43.90 151.369 8,083.091 4.313 12.382 1.264 QAR Qatar 03/02/2012
Sharjah Islamic Bank 0.940 N.A. 0.97 - 0.80 0.97 - 0.80 2,425.500 2,279.970 0.104 9.090 0.664 AED UAE 03/02/2012
Bahrain Islamic Bank 0.090 N.A. 0.12 - 0.09 0.12 - 0.09 939.637 84.567 -0.018 N.A. N.A. BHD Bahrain 03/02/2012
Jordan Islamic Bank 2.770 N.A. 3.15 - 2.58 3.15 - 2.58 100.000 274.000 0.291 9.418 0.081 JOD Jordan 03/02/2012
European Islamic Investment Bank 3.225 N.A. 4.00 - 2.40 4.00 - 2.40 1,765.659 56.942 -0.003 14.780 1.404 GBP United Kingdom 03/02/2012
Islamic Bank Of Britain 0.500 N.A. 0.50 - 0.35 0.50 - 0.35 59.976 29.988 -0.006 N.A. N.A. GBP United Kingdom 03/02/2012
Shariah Capital Inc 0.550 N.A. 0.68 - 0.50 0.68 - 0.50 27.709 13.854 -0.041 N.A. N.A. GBP United Kingdom 03/02/2012
Tejoori 0.550 N.A. 0.68 - 0.50 0.68 - 0.50 27.709 13.854 -0.041 N.A. N.A. GBP United Kingdom 03/02/2012
advertisment
advertisment