For advertising enquiries contact alClick +973 16199 113 (Bahrain) or Contact Here

RETAIL ISLAMIC TERM DEPOSIT (PROFIT) RATES

Noor Islamic Bank (Euro)

Country: United Arab Emirates Currency: EUR

Last optained data in:
(25/09/2011)

3 Months Rate: 1.90%
6 Months Rate: 2.10%
12 Months Rate: 2.30%



Historical Data
Date 3 Months Rate 6 Months Rate 12 Months Rate
25/09/2011 1.90 2.10 2.30
18/09/2011 1.90 2.10 2.30
11/09/2011 1.90 2.10 2.30
04/09/2011 1.90 2.10 2.30
28/08/2011 1.90 2.10 2.30
21/08/2011 1.90 2.10 2.30
14/08/2011 1.90 2.10 2.30
07/08/2011 1.90 2.10 2.30
31/07/2011 1.90 2.10 2.30
24/07/2011 1.90 2.10 2.30
17/07/2011 1.90 2.10 2.30
09/07/2011 1.90 2.10 2.30
03/07/2011 1.90 2.10 2.30
26/06/2011 1.90 2.10 2.30
19/06/2011 1.90 2.10 2.30
12/06/2011 1.90 2.10 2.30
05/06/2011 2.10 2.75 3.00
29/05/2011 2.10 2.50 3.00
22/05/2011 2.10 2.50 3.00
15/05/2011 2.10 2.75 3.00

Total: 24   view 0 - 20     1 2 [Next] [Last Page]
advertisment
advertisment