For advertising enquiries contact alClick +973 16199 113 (Bahrain) or Contact Here

RETAIL ISLAMIC TERM DEPOSIT (PROFIT) RATES

Bank of London & ME (USD)

Country: United Kingdom Currency: USD

Last optained data in:
(25/09/2011)

3 Months Rate: 0.20%
6 Months Rate: 0.40%
12 Months Rate: 1.00%



Historical Data
Date 3 Months Rate 6 Months Rate 12 Months Rate
25/09/2011 0.20 0.40 1.00
18/09/2011 0.20 0.40 1.00
11/09/2011 0.20 0.40 1.00
04/09/2011 0.20 0.40 1.00
28/08/2011 0.20 0.40 1.00
21/08/2011 0.20 0.40 1.00
14/08/2011 0.20 0.40 1.00
07/08/2011 0.20 0.40 1.00
31/07/2011 0.20 0.40 1.00
24/07/2011 0.20 0.40 1.00
17/07/2011 0.20 0.40 1.00
09/07/2011 0.20 0.40 1.00
03/07/2011 0.20 0.40 1.00
26/06/2011 0.20 0.40 1.00
19/06/2011 0.20 0.40 1.00
12/06/2011 0.20 0.40 1.00
05/06/2011 0.20 0.40 1.00
29/05/2011 0.20 0.40 1.00
22/05/2011 0.20 0.40 1.00
15/05/2011 0.20 0.40 1.00

Total: 24   view 0 - 20     1 2 [Next] [Last Page]
advertisment
advertisment