For advertising enquiries contact alClick +973 16199 113 (Bahrain) or Contact Here

RETAIL ISLAMIC TERM DEPOSIT (PROFIT) RATES

Bank of London & ME (Euro)

Country: United Kingdom Currency: EUR

Last optained data in:
(25/09/2011)

3 Months Rate: 0.40%
6 Months Rate: 0.90%
12 Months Rate: 1.40%



Historical Data
Date 3 Months Rate 6 Months Rate 12 Months Rate
25/09/2011 0.40 0.90 1.40
18/09/2011 0.40 0.90 1.40
11/09/2011 0.40 0.90 1.40
04/09/2011 0.40 0.90 1.40
28/08/2011 0.40 0.90 1.40
21/08/2011 0.40 0.90 1.40
14/08/2011 0.40 0.90 1.40
07/08/2011 0.40 0.90 1.40
31/07/2011 0.40 0.90 1.40
24/07/2011 0.40 0.90 1.40
17/07/2011 0.40 0.90 1.40
09/07/2011 0.40 0.90 1.40
03/07/2011 0.40 0.90 1.40
26/06/2011 0.40 0.90 1.40
19/06/2011 0.40 0.90 1.40
12/06/2011 0.40 0.90 1.40
05/06/2011 0.40 0.90 1.40
29/05/2011 0.40 0.90 1.40
22/05/2011 0.40 0.90 1.40
15/05/2011 0.40 0.90 1.40

Total: 24   view 0 - 20     1 2 [Next] [Last Page]
advertisment
advertisment